Kozhikode Railway Station
| Train from | |||||||||
| 0.30 | Y | x | x | x | x | x | x | ||
| 0.30 | x | x | x | x | x | x | Y | ||
| 0.30 | x | Y | x | x | x | x | x | ||
| 0.30 | x | x | Y | x | x | x | x | ||
| 0.30 | x | x | x | Y | x | Y | x | ||
| 2.20 | x | x | Y | x | Y | Y | x | ||
| 2.50 | x | Y | x | Y | x | Y | x | ||
| 3.40 | x | Y | x | x | x | x | x | ||
| 6.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 6.45 | Y | Y | Y | Y | Y | Y | Y | ||
| 7.30 | Y | Y | Y | Y | Y | Y | Y | ||
| 10.55 | Y | Y | Y | Y | Y | Y | Y | ||
| 13.20 | Y | Y | Y | Y | Y | Y | Y | ||
| 15.45 | Y | Y | Y | Y | Y | Y | Y | ||
| 16.45 | x | x | x | Y | x | x | Y | ||
| 16.45 | x | x | x | x | Y | x | x | ||
| 16.45 | x | x | Y | x | x | x | x | ||
| 16.45 | x | x | x | x | x | Y | x | ||
| 17.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 17.35 | Y | Y | Y | Y | Y | Y | Y | ||
| 18.25 | Y | Y | Y | Y | Y | Y | Y | ||
| 19.10 | Y | Y | Y | Y | Y | Y | Y | ||
| 21.15 | Y | Y | Y | x | Y | x | Y | ||
| 21.15 | x | x | x | Y | x | Y | x | ||
Kozhikode Railway Station
| Train from | |||||||||
| 2.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 5.05 | Y | Y | Y | Y | Y | Y | Y | ||
| 5.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 6.15 | x | x | x | x | Y | x | x | ||
| 6.15 | x | x | x | x | Y | x | x | ||
| 6.45 | Y | Y | Y | x | Y | x | Y | ||
| 6.45 | x | x | x | Y | x | Y | x | ||
| 7.05 | x | x | Y | x | x | x | x | ||
| 7.05 | x | Y | x | x | x | x | x | ||
| 8.10 | Y | Y | Y | Y | Y | Y | Y | ||
| 8.45 | Y | Y | Y | Y | Y | Y | Y | ||
| 9.25 | Y | Y | Y | Y | Y | Y | Y | ||
| 11.20 | Y | Y | Y | Y | Y | Y | Y | ||
| 11.50 | x | Y | x | Y | x | x | Y | ||
| 12.05 | x | Y | x | x | x | Y | x | ||
| 13.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 13.35 | Y | Y | Y | Y | Y | Y | Y | ||
| 16.10 | Y | Y | Y | Y | Y | Y | Y | ||
| 17.40 | Y | Y | Y | Y | Y | Y | Y | ||
| 18.00 | x | x | x | Y | x | x | x | ||
| 18.00 | x | x | x | x | Y | x | x | ||
| 18.00 | x | x | x | x | x | Y | x | ||
| 18.00 | x | Y | x | x | x | x | Y | ||
| 18.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 19.10 | Y | Y | Y | Y | Y | Y | Y | ||
| 19.30 | x | Y | x | Y | x | x | Y | ||
| 20.10 | x | Y | x | Y | x | x | Y | ||
| 20.45 | Y | x | x | x | x | x | x | ||
| 21.50 | Y | x | Y | Y | x | x | x | ||
| 22.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 23.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 23.35 | x | x | x | x | x | x | Y | ||
| 23.35 | x | x | x | x | x | Y | x | ||
Click here- Any Train Any Station
Vadakara Railway Station
| Train from Vadakara Towards | |||||||||
| 1.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 4.05 | Y | Y | Y | Y | Y | Y | Y | ||
| 5.48 | Y | Y | Y | x | Y | x | Y | ||
| 5.48 | x | x | x | Y | x | Y | x | ||
| 6.47 | Y | Y | Y | Y | Y | Y | Y | ||
| 7.45 | Y | Y | Y | Y | Y | Y | Y | ||
| 8.30 | Y | Y | Y | Y | Y | Y | Y | ||
| 10.20 | Y | Y | Y | Y | Y | Y | Y | ||
| 10.50 | x | Y | x | Y | x | x | Y | ||
| | 12.05 | Y | Y | Y | Y | Y | Y | Y | |
| 15.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 16.40 | Y | Y | Y | Y | Y | Y | Y | ||
| 16.57 | x | Y | x | x | x | x | Y | ||
| 18.07 | Y | Y | Y | Y | Y | Y | Y | ||
| 18.30 | x | Y | x | Y | x | x | Y | ||
| 19.15 | x | Y | x | Y | x | x | Y | ||
| 19.35 | Y | Y | Y | Y | Y | Y | Y | ||
| 21.10 | Y | Y | Y | Y | Y | Y | Y | ||
| 22.15 | Y | Y | Y | Y | Y | Y | Y | ||
Vadakara Railway Station
| Train from Vadakara Towards Kannur | |||||||||
| 8.15 | Y | Y | Y | Y | Y | Y | Y | ||
| 18.20 | Y | Y | Y | Y | Y | Y | Y | ||
| 3.35 | x | Y | x | Y | x | Y | x | ||
| 14.12 | Y | Y | Y | Y | Y | Y | Y | ||
| 17.50 | Y | Y | Y | Y | Y | Y | Y | ||
| 19.35 | Y | Y | Y | Y | Y | Y | Y | ||
| 7.50 | Y | Y | Y | Y | Y | Y | Y | ||
| 11.40 | Y | Y | Y | Y | Y | Y | Y | ||
| 22.05 | Y | Y | Y | x | Y | x | Y | ||
| 22.05 | x | x | x | Y | x | Y | x | ||
| 1.20 | x | x | x | Y | x | Y | x | ||
| 20.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 7.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 16.35 | Y | Y | Y | Y | Y | Y | Y | ||
| 8.35 | x | Y | x | Y | x | x | Y | ||
| 4.55 | Y | Y | Y | Y | Y | Y | Y | ||
| 13.35 | Y | x | Y | x | Y | x | x | ||
| 1.00 | Y | Y | Y | Y | Y | Y | Y | ||
| 5.30 | Y | Y | Y | Y | Y | Y | Y | ||
| 5.30 | Y | Y | Y | Y | Y | Y | Y | ||
No comments:
Post a Comment